| Mon February 18 |
Tue February 19 |
Wed February 20 |
Thu February 21 |
Fri February 22 |
Sat February 23 |
Sun February 24 |
|
|---|---|---|---|---|---|---|---|
| Dare to Dream Event |
|||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | 8:30am» NCPTC & William Mitchell Child Abuse Conference |
||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm |